By submitting this information, you provide express written consent to RE/MAX Marketplace and our affiliates (the “Company”) sending you future information, contacting you for telemarketing purposes using the information (including any phone numbers) you have or will provide us, and monitoring and recording these communications to assure the quality of service or for other reasons. This means the Company may contact you via residential number, mobile number and/or text messaging (including use of automated dialing equipment and pre-recorded calls). You are not required to give your consent as a condition of making a purchase with the Company. Additional information can be found in our Privacy Policy.
3301 SOHO ST #201 Orlando, FL 32835 MLS#: O5749398
3391 PARKCHESTER SQUARE BLVD #201 Orlando, FL 32835 MLS#: O5761175
3362 GREENWICH VILLAGE BLVD #203 Orlando, FL 32835 MLS#: S5013604
6663 QUEENS BOROUGH AVE #101 Orlando, FL 32835 MLS#: O5761303
3468 SOHO ST #201 Orlando, FL 32835 MLS#: S5013752
3428 SOHO ST #205 Orlando, FL 32835 MLS#: O5759346
3280 SOHO ST #207 Orlando, FL 32835 MLS#: O5762258
6659 TIME SQUARE AVE #103 Orlando, FL 32835 MLS#: O5746689
6412 QUEENS BOROUGH AVE #115 Orlando, FL 32835 MLS#: O5749703
3468 SOHO ST #B04 Orlando, FL 32835 MLS#: O5738374
3281 SOHO ST #202 Orlando, FL 32835 MLS#: O5749574
6635 E TIME SQUARE AVE #37-104 Orlando, FL 32835 MLS#: O5730728
3324 PARKCHESTER SQUARE BLVD #104 Orlando, FL 32835 MLS#: S5013664
3213 GREENWICH VILLAGE BLVD #204 Orlando, FL 32835 MLS#: O5763378
3420 GREENWICH VILLAGE BLVD #104 Orlando, FL 32835 MLS#: S5013613
3344 CORONA VILLAGE WAY #303 Orlando, FL 32835 MLS#: O5762010
6413 ASTOR VILLAGE AVE #204 Orlando, FL 32835 MLS#: O5762568
3446 SOHO ST #204 Orlando, FL 32835 MLS#: O5754836
3337 SOHO ST #101 Orlando, FL 32835 MLS#: S5008218
6593 QUEENS BOROUGH AVE #201 Orlando, FL 32835 MLS#: O5757645
3480 SOHO ST #B04 Orlando, FL 32835 MLS#: O5756404
3406 SOHO ST #305 Orlando, FL 32835 MLS#: S5012167
6663 QUEENS BOROUGH AVE #308 Orlando, FL 32835 MLS#: O5753947
3428 SOHO ST #302 Orlando, FL 32835 MLS#: O5763338
Looking for a new home in Hamptons Metrowest? It is a great time to buy real estate in Hamptons Metrowest and our site is a great place to begin your search. You can check out Hamptons Metrowest schools, market statistics, the latest listings and more. Whether you are a first-time home buyer or you are already familiar with the home buying process, you can be assured that you have the best tools and the perfect agent available to help with your Hamptons Metrowest home search.
Listing Courtesy of HAMPTON REALTY GROUP
There are currently 37 Condos for sale in Hamptons Metrowest. The average price for Hamptons Metrowest properties is $105,713which is 63% lower than all Condos within a 20 mile radius. The highest priced property in Hamptons Metrowest is $134,000 while the lowest priced Condo is listed at $70,000. Most of the properties available in Hamptons Metrowest are Condos while there are other property types as well. Compared to last month, the average price of real estate in the area has gone up 100%.
Type anything you want here and we will see what we can find in the property descriptions. Maybe a name of a golf course you want to live by or a term like fixer upper.