
Property Attributes
- MLS#OM657585
- TypeSingle Family
- CountyVOLUSIA
- CityOrmond Beach
- AreaOrmond Beach
- NeighborhoodDONALD HEIGHTS SEC 02
- Zip32174
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 2486
- Price$ 240,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1325
- Lot Size9,148 SqFt
Data Source:
Stellar MLS
Property Description
Look no further....Investor Alert, 2nd home. This 3 bedroom 1 - 1/2 Bath home is ready for it's new owners. Needs a little TLC, but has newer roof, a/c, water heater and windows. Only 3.4 miles to Ormond Beach. Go take a look today!
Elementary School | Middle School | High School |
---|---|---|
Westside Elem | David C Hinson Sr Middle | Mainland High School |
Price History | |
---|---|
5/5/2023 | Listed $240,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Refrigerator |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ORMOND BEACH |
Construction Materials | Block |
Cooling | Central Air |
County | Volusia |
Days on Market | 47 |
Directions | 40 E TO R ONTO WILLIAMSON BLVD, L ON HAND AVE, R ON S NOVA RD, R ON FLEMING AVE, L ON LINDA AVE |
Elementary School | Westside Elem |
Exterior Features | Sliding Doors |
Facing Direction | West |
Garage Y/N | No |
Heating | Central, Electric, Heat Pump |
High School | Mainland High School |
Interior Features | Open Floorplan |
Levels | One |
Listing Terms | Cash, Conventional, FHA |
Lot Size Square Feet | 9100 |
MLS Area | 32174 - Ormond Beach |
Middle/Junior High School | David C Hinson Sr Middle |
New Construction | No |
Occupancy Description | Tenant |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | LINDA |
Subdivision Name | DONALD HEIGHTS SEC 02 |
Tax Annual Amount | 2486 |
Tax Lot | 13 |
Tax Year | 2022 |
Township | 14 |
Utilities | Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM657585 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1971 |
Zoning | R-5 |
Interior Features
Fireplace Features | Wood Burning |
---|---|
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Laminate, Linoleum, Tile |
Full Baths | 1 |
Half Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1325 |
---|---|
Building Area Total | 1605 |
Foundation Details | Slab |
Lot Size Acres | 0.21 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool