
Property Attributes
- MLS#O6117305
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Bay Hill-Sand Lake
- NeighborhoodHIDDEN SPRINGS
- Zip32819
- StyleContemporary,Custom,Florida
- Year Built1990
- Taxes$ 5590
- Price$ 1,049,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3469
- Lot Size0.76 Acres
Data Source:
Stellar MLS
Property Description
***Price Improvement*** Introducing an exquisite and one of a kind 3-story home nestled in the popular and desirable area of Doctor Phillips. This stunning property offers a remarkable blend of modern luxury and timeless elegance. Boasting an impressive total living area of 3,469 square feet, this remodeled home presents an unrivaled opportunity for a discerning buyer seeking a truly exceptional living experience. This home enjoys a prime position with captivating water views and an array of desirable features that make this home a true gem, as well as being situated in a tranquil and picturesque neighborhood. The home has been meticulously remodeled with attention to detail, resulting in a truly one-of-a-kind masterpiece. Upon entering, residents and visitors are greeted by an expansive and light-filled living space. The main floor is flooded with natural light, thanks to well placed windows that illuminates the entire area, creating a warm and inviting ambiance. The spacious living room is centered around a stunning gas fireplace, making the main floor designed for effortless entertaining. The home features an open concept layout that connects the living, dining, and kitchen areas. The kitchen is equipped with all stainless steel appliances, custom cabinetry, and an oversized island perfect for both meal preparation and casual dining. The main level includes a second master bedroom with its en-suite bathroom. This level also includes a stylishly appointed full guest bathroom for added convenience. In the upper level, the master suite is an oasis of luxury, boasting a generous layout, fireplace, your very own third story balcony, a walk-in closet, and a private en-suite bathroom featuring high-end fixtures and finishes. The lower level of this remarkable home is a versatile space that can be tailored to suit individual preferences. Whether utilized as a home office, a recreational area, or a media room, this flexible space offers endless possibilities. The property's backyard boasts a sparkling swimming pool, surrounded by an expansive deck, mature fruiting trees, ideal for hosting gatherings or enjoying private moments of relaxation. The water view frontage adds an extra dimension to the outdoor space, creating an enchanting ambiance. With this dream home centered in Doctor Phillips, the area provides convenient access to an array of amenities, including renowned schools, amusement parks, fine dining establishments, recreational facilities, and more. In summary, this one-of-a-kind remodeled three-story home is a true masterpiece, combining luxury, style, and functionality. From the nearly 20-foot tall ceilings and natural skylight to the multiple balconies with water views, every detail has been meticulously crafted to provide an unparalleled living experience. With its spacious layout, pool, four bedrooms, and four bathrooms, this residence offers the perfect blend of comfort and elegance in a highly sought-after location.
Elementary School | Middle School | High School |
---|---|---|
Palm Lake Elem | Chain of Lakes Middle | Dr. Phillips High |
Price History | |
---|---|
6/9/2023 | Listed $1,199,990 |
7/21/2023 | 5% - $1,149,999 |
9/7/2023 | 9% - $1,049,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Range, Range Hood, Refrigerator, Washer |
Architectural Style | Contemporary, Custom, Florida |
Assoc Fee Paid Per | Annually |
Assoc Fees | 110 |
Association Name | Donna Fontaine |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ORLANDO |
Community Features | Sidewalks |
Construction Materials | Cement Siding |
Cooling | Central Air, Other |
County | Orange |
Days on Market | 100 |
Directions | Central Business District Orlando, FL 32801 Take I-4 W and Conroy Rd to Pin Oak Dr20 min (10.3 mi)Continue on Pin Oak Dr. Take Cedar Pine Dr to Pine Haven Ct 1 min (0.3 mi)7826 Pine Haven Ct Orlando |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Elementary School | Palm Lake Elem |
Exterior Features | Balcony, French Doors, Irrigation System, Lighting, Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Dr. Phillips High |
Home Warranty Y/N | No |
Interior Features | Attic Ventilator, Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Master Bedroom Upstairs, Open Floorplan, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat |
Levels | Three Or More |
Listing Terms | Cash, Conventional, VA Loan |
Lot Size Square Feet | 33098 |
MLS Area | 32819 - Orlando/Bay Hill/Sand Lake |
Middle/Junior High School | Chain of Lakes Middle |
Minimum Lease | 8-12 Months |
New Construction | No |
Occupancy Description | Owner |
Patio/Porch Features | Deck, Rear Porch |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Chlorine Free, Deck, Gunite, In Ground, Lighting, Salt Water |
Possession | Close of Escrow |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Security System Owned, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | In Ground |
Standard Status | Active |
Status | Active |
Street Name | PINE HAVEN |
Subdivision Name | HIDDEN SPRINGS |
Tax Annual Amount | 5590 |
Tax Lot | 400 |
Tax Year | 2022 |
Township | 23 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Propane, Public, Street Lights, Underground Utilities, Water Connected |
View | Pool, Trees/Woods, Water |
Virtual Tour | https://site.orlandorealestatephotography.com/sites/7826-pine-haven-ct-orlando-fl-32819-4904249/branded |
Virtual Tour | https://site.orlandorealestatephotography.com/sites/yqplmbw/unbranded |
Water Access | Pond |
Water Access YN | Yes |
Waterfront Features | Pond |
Waterfront Y/N | Yes |
Year Built | 1990 |
Zoning | R-1AA |
Zoning Compatible YN | Yes |
Interior Features
Additional Rooms | Great Room, Inside Utility |
---|---|
Fireplace Features | Gas, Living Room, Other, Wood Burning |
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Epoxy, Marble, Tile, Vinyl |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | COURT |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Shades, Window Treatments, Double Pane Windows |
Exterior Features
Living Area | 3469 |
---|---|
Building Area Total | 4734 |
Fencing | Fenced, Wood |
Foundation Details | Crawlspace, Slab |
Lot Features | Cul-De-Sac, Gentle Sloping, Landscaped, Oversized Lot, Sidewalk, Paved |
Lot Size Acres | 0.76 |
Number Of Septics | 1 |
Parking Features | Driveway, Garage Faces Side, On Street |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Paved |
Spa | Yes |
Vegetation | Fruit Trees, Mature Landscaping, Trees/Landscaped, Wooded |
Water Extras | Dock - Wood |
Water Extras YN | Yes |
Water Frontage Feet Pond | 110 |
Water Source | Public |
Water View | Pond |
Water View YN | Yes |
Waterfront Feet Total | 110 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool