
Property Attributes
- MLS#O6115693
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Dr. Phillips-Bay Vista
- NeighborhoodAVALON PH 01 AT TURTLE CREEK
- Zip32836
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 6746
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2536
- Lot Size7,405 SqFt
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. Updated move-in ready home, conveniently located in the desirable Dr. Phillips area. It offers a luxurious living experience with a range of amenities and attractions nearby. Please see Video overview: https://www.tourdrop.com/dtour/373831/Video-MLS This open concept home features quartz countertops, updated bathrooms, and wood floors providing a modern and stylish interior. The private outdoor oasis, surrounded by a wall, offers a serene and secluded space for relaxation. Additionally, being located next to the pool and serenity garden adds to the tranquility and convenience of the home. With a three-car garage, there is ample parking and storage space available. The community is guard-gated, ensuring security and peace of mind for residents. The mature landscaping throughout the neighborhood creates a park-like atmosphere, adding to the overall appeal. Please see Virtual Tour Video : https://www.tourdrop.com/dtour/373831/360-Floorplan-MLS In terms of location, the residence is in close proximity to major highways, making commuting easy. Popular amusement parks such as Disney, Universal, and SeaWorld are within a 15 minute drive.. Premium shopping options and Restaurant Row, known for its diverse culinary scene, are also just a short distance away. Furthermore, the area boasts A-rated schools, making it an ideal choice for families. To fully appreciate all the features and benefits of this home, please schedule a personalized tour.
Elementary School | Middle School | High School |
---|---|---|
Sand Lake Elem | Southwest Middle | Lake Buena Vista High School |
Price History | |
---|---|
6/2/2023 | Listed $825,000 |
8/6/2023 | 7% - $775,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 386 |
Association Amenities | Basketball Court, Clubhouse, Gated, Park, Playground, Pool, Tennis Court(s), Vehicle Restrictions |
Association Fee Includes | Guard - 24 Hour, Common Area Taxes, Pool, Escrow Reserves Fund, Maintenance Grounds, Management, Pool, Private Road, Security |
Association Name | Michael Leqve |
Association Y/N | Yes |
Associationname2 | Turtle Creek - Greystone Management |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ORLANDO |
Community Features | Clubhouse, Deed Restrictions, Gated, Park, Playground, Pool, Sidewalks, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Orange |
Days on Market | 119 |
Directions | COMING FROM DOWNTOWN |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Elementary School | Sand Lake Elem |
Exterior Features | Irrigation System, Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | North |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Water Conservation | Drip Irrigation |
Heating | Electric |
High School | Lake Buena Vista High School |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat |
Levels | One |
Listing Terms | Cash, Conventional, VA Loan |
Lot Size Square Feet | 7306 |
MLS Area | 32836 - Orlando/Dr. Phillips/Bay Vista |
Middle/Junior High School | Southwest Middle |
Minimum Lease | 7 Months |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Possession | Close of Escrow |
Private Pool | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete, Tile |
Security Features | Gated Community |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | WOODCHASE |
Subdivision Name | AVALON PH 01 AT TURTLE CREEK |
Tax Annual Amount | 6746 |
Tax Lot | 26 |
Tax Year | 2022 |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
Virtual Tour | https://www.tourdrop.com/dtour/373831/360-Floorplan-MLS |
Virtual Tour | https://www.tourdrop.com/dtour/373831 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1997 |
Zoning | R-L-D |
Interior Features
Additional Rooms | Inside Utility |
---|---|
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile, Tile, Wood |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 27X23 |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Estimated |
Street Suffix | CIRCLE |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
HOA Fee 2 | 488 |
---|---|
HOA Fee 2 Frequency | Quarterly |
Living Area | 2536 |
Building Area Total | 3366 |
Fencing | Masonry |
Foundation Details | Slab |
Lot Size Acres | 0.17 |
Parking Features | Driveway, Garage Door Opener, Ground Level |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool