
Property Attributes
- MLS#O6095139
- TypeSingle Family
- CountyORANGE
- CityBelle Isle
- AreaOrlando-Pinecastle-Oakridge- Edgewood
- NeighborhoodOAK ISLAND REP 02
- Zip32809
- StyleTraditional
- Year Built1995
- Taxes$ 20574
- Price$ 3,895,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5775
- Lot Size0.81 Acres
Data Source:
Stellar MLS
Property Description
PRICE IMPROVEMENT AND PRICED WELL UNDER JUNE 2023 APPRAISAL! Over $230k in upgrades have been completed so your buyer can walk in and enjoy! This ONE-OF -A-KIND property doesn’t come around often! BRAND NEW ROOF, GAZEBO ROOF AND GUTTERS AS OF FEBRUARY 2023. This gem is located in the amazing neighborhood of Oak Island in Belle Isle. This custom-built home sits on .81 acres and features 5,775 sq ft with 5 bedrooms, 4 full and 2 half baths located on the sought-after Lake Conway chain of lakes. The lake frontage is one of the largest on Lake Conway offering 240 FEET of WATERFRONTAGE on the point and has the most incredible views from almost every room of the house. THE HIGHLIGHT IS THE NEWLY CONSTRUCTED 2020 CUSTOM BOAT DOCK BUILT BY JON HODGSKIN with dual boat and jet ski lifts, custom lighting, wired Sonos sound system, 8x8" beams, and tongue and groove ceiling. The custom touches inside and out are truly unmatched. This is lake life at its absolute finest and the resort-style backyard is the best of the best! It has a huge gazebo with granite countertops, grill, wet bar, sink, outdoor tv and Sonos sound system. It features an oversized pool, hot tub with gas fire pit in center, and an outdoor brick gas fireplace. The beauty of the INCREDIBLE sunsets and sunrises with 180 degree views of the lake is something that makes this house truly special. Now for the INSIDE-the entire home includes soaring 20 ft ceilings with crown molding encased double-pane windows offering views everywhere you look! You are immediately welcomed into the house with hardwood flooring and a living room with stone gas fireplace and custom built-ins. The deluxe master is located on the first floor and has a newly renovated master bathroom with dual sinks, shower and jacuzzi tub. The spacious walk-in closet has granite countertops and custom shelving. The kitchen is truly a chef’s kitchen! From the 6-burner gas Wolf stovetop, Bosch dishwasher, high-end granite countertops, custom cabinets, stonework accents and farmhouse sink overlooking the lake- it makes cooking the ultimate experience! The kitchen includes a wine cellar/pantry with brand-new tile flooring and custom wood/stone work. The kitchen offers eat-in space as well as separate, formal dining room. The upstairs is an entertainer’s dream! It features a movie theater room with drop down projector, a game room with gas fireplace, upstairs wet bar and secondary kitchenette with custom tiling and another family/living room with entertainment center. Upstairs has 3 ensuite bedrooms along with another room that could be a perfect office or nursery. A screened outdoor balcony located just off the upstairs living room offers some of the most amazing views. The home has a 3-car garage, central vacuum, crown molding throughout, new Sonos surround sound system throughout the entire home and outside, outdoor lighting and sprinkler system, laundry room, transferrable termite bond, 2021 AC upstairs, and was replumbed in 2019. Come view this lakefront gem today!
Elementary School | Middle School |
---|---|
Pershing Elem | Pershing K-8 Middle School |
Price History | |
---|---|
3/7/2023 | Listed $3,995,000 |
6/15/2023 | 3% - $3,895,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Ice Maker, Microwave, Range, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
Architectural Style | Traditional |
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 441 |
Association Name | Lauren Waite |
Association Y/N | Yes |
Attached Garage | Yes |
Body of Water | LAKE CONWAY |
Building Area Units | Square Feet |
Carport Y/N | No |
City | BELLE ISLE |
Community Features | Golf Carts OK, Sidewalks |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air, Zoned |
County | Orange |
Days on Market | 174 |
Directions | Heading south on Orange Avenue from downtown, turn left onto Hoffner, left onto Oak Island Road and then a right onto Oak Island Pointe Rd. Home is located in the cul de sac on the left. |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Elementary School | Pershing Elem |
Exterior Features | Awning(s), Balcony, French Doors, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Private Mailbox, Rain Gutters, Sidewalk, Sprinkler Metered |
Facing Direction | South |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Indoor Air Quality | Air Filters MERV 10+, Whole House Vacuum System |
Heating | Central, Electric, Zoned |
Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Crown Molding, Eat-in Kitchen, High Ceilings, Master Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat |
Levels | Two |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 35258 |
MLS Area | 32809 - Orlando/Pinecastle/Oakridge/ Edgewood |
Middle/Junior High School | PERSHING K-8 |
Minimum Lease | 1-2 Years |
New Construction | No |
Occupancy Description | Owner |
Other Structures | Boat House, Gazebo, Outdoor Kitchen |
Patio/Porch Features | Covered, Rear Porch |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Lighting |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Security System, Security System Owned, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Standard Status | Active |
Status | Active |
Street Name | OAK ISLAND POINTE |
Subdivision Name | OAK ISLAND REP 02 |
Tax Annual Amount | 20574 |
Tax Lot | 6 |
Tax Year | 2022 |
Township | 23 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Propane, Sewer Connected, Street Lights, Underground Utilities, Water Available, Water Connected |
View | Pool, Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6095139 |
Water Access | Lake, Lake - Chain of Lakes |
Water Access YN | Yes |
Waterfront Features | Lake, Lake |
Waterfront Y/N | Yes |
Year Built | 1995 |
Zoning | R-1-AA |
Interior Features
Additional Rooms | Attic, Bonus Room, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Interior In-Law Suite, Loft, Media Room, Storage Rooms |
---|---|
Fireplace Features | Gas, Living Room, Other, Outside, Stone |
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Half Baths | 2 |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Total Baths | 6 |
Total Bedrooms | 5 |
Window Features | Blinds, Double Pane Windows, Shades, Wood Frames |
Exterior Features
Living Area | 5775 |
---|---|
Building Area Total | 7526 |
Fencing | Fenced |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, City Limits, Landscaped, Oversized Lot, Sidewalk, Street Dead-End, Paved |
Lot Size Acres | 0.81 |
Parking Features | Circular Driveway, Curb Parking, Driveway, Garage Door Opener, Garage Faces Side, Off Street, On Street |
Road Surface Type | Asphalt, Paved |
Spa | Yes |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Extras | Boathouse, Dock - Covered, Dock - Open, Dock w/Electric, Lift - Covered, Skiing Allowed |
Water Extras YN | Yes |
Water Frontage Feet Lake Chain | 240 |
Water Source | Canal/Lake For Irrigation, Public |
Water View | Lake, Lake - Chain of Lakes |
Water View YN | Yes |
Waterfront Feet Total | 240 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool